Mortgage Rates
What does A.P.R. stand for?
A.P.R. stands for Annual Percentage Rate.
What does A.P.R. mean?
The APR is designed to help you shop for loans by making them more comparable. It's the one common denominator by which you can compare loans side by side.
Check out the latest rates from the MyHome.ie Mortgage Partners.
C/'000 = Cost per thousand euro over 20 years
These rates are indicative only. Please contact the lending institution for exact details.
Financial Institution
| IIB Homeloans | APR % | C/'000 |
| 3 Year Fix LTV <80% New | 6.11 | 7.05 |
3 Year Fix LTV >80<92% New | 6.15 | 7.14 |
| 5 Year Fix New <80% | 6.06 | 6.99 |
| 5 Year Fix New >80%<92% | 6.08 | 7.08 |
| Standard Variable <€200k or >€750k | 6.15 | 7.16 |
| LTV Variable <80% €200k - €750k | 5.95 | 7.05 |
| LTV Variable >80% €200k - €750k | 6.15 | 7.16 |
| permanent tsb | APR % | C/'000 |
| 10 Year Fixed | 6.20 | 7.22 |
| 2 Year Fixed (new) | 6.20 | 7.37 |
| 5 Year Fixed | 6.10 | 7.16 |
| 10 Year Fixed | 6.20 | 7.22 |
| Variable | 6.10 | 7.13 |
| 1 Year Disc TKR >80 | 6.10 | 7.08 |
| 1 Year Disc TKR <80 | 6.00 | 7.02 |
| National Irish Bank | APR % | C/'000 |
| 2 Year Fixed | 6.09 | 7.16 |
3 Year Fixed | 6.10 | 7.16 |
| 5 Year Fixed | 6.11 | 7.16 |
| Variable | 6.07 | 7.11 |
| Offset 50K+ | 5.74 | 6.93 |
| ECB Tracker 2 | 6.07 | 7.11 |
Ulster Bank | APR % | C/'000 |
2 Year Fixed | 6.30 | 7.22 |
3 Year Fixed | 6.30 | 7.28 |
5 Year Fixed | 6.40 | 7.32 |
U First TKR LTV 50-80% >500k | 6.50 | 7.34 |
U First TKR LTV 50-80% <500 | 6.30 | 7.22 |
Flexible TKR LTV >80% | 6.70 | 7.46 |
Flexible TKR LTV <80% | 6.50 | 7.34 |
Bank of Ireland | APR % /> | C/'000 |
| 1 Year Fixed LTV <80% New Business | 5.60 | 7.03 |
1 Year Fixed (existing) | 5.80 | 7.29 |
| 2 Year Fixed LTV <80% New Business | 5.70 | 7.00 |
| 2 Year Fixed (existing) | 5.80 | 7.00 |
| 3 Year Fixed (existing) | 5.90 | 7.17 |
| 3 Year Fixed LTV <80% New Business | 5.80 | 7.11 |
| 5 Year Fixed Ex | 5.90 | 7.14 |
| 2 Year Discount Variable | 5.90 | 6.75 |
| Variable (New & Existing) | 5.90 | 7.03 |
| Bank of Scotland | APR % | C/'000 |
| 1 Year Fixed | 5.74 | 6.96 |
2 Year Fixed | 5.83 | 7.15 |
| 3 Year Fixed | 5.84 | 7.11 |
| 5 Year Fixed | 5.86 | 7.07 |
| TKR <=250K LTV <=90% | 6.22 | 7.19 |
| Variable | 5.74 | 6.93 |
| EBS Building Society | APR % | C/'000 |
| 1 Year Fixed New | 6.00 | 7.16 |
3 Year Fixed New | 6.00 | 7.04 |
| 5 Year Fixed New | 5.90 | 6.95 |
| 10 Year Fixed New | 6.00 | 7.04 |
| TLR LTV<=60%>250k | 5.55 | 6.82 |
| Variable | 6.05 | 7.10 |
| TKR LTV>92% ALL | 6.07 | 7.11 |
| TKR LTV>60%<=80%>250k | 5.60 | 6.85 |
| TKR LTV>60%<=80%<250k | 5.60 | 6.87 |
| First Active | APR % | C/'000 |
| 2 Year Fixed (All) | 6.60 | 7.31 |
2 Year Fixed (Existing) | 6.60 | 7.31 |
| 3 Year Fixed (All) | 6.50 | 7.25 |
| 5 Year Fixed (All) | 6.40 | 7.16 |
| TKR LTV >80% | 6.60 | 7.40 |
| TKR LTV <=80% | 6.40 | 7.28 |
| Halifax | APR % | C/'000 |
| Variable | 5.54 | 6.82 |
| FTB 5 YR Fixed | 5.66 | 6.96 |
| FTB 2 YR Fixed | 5.62 | 7.02 |
| FTB 1 YR Fixed | 5.57 | 7.00 |
Check out the latest rates from the MyHome.ie Mortgage Partners.
